api_results
Data license: CC-BY-4.0 · Data source: ZeroPM GitHub · About: ZeroPM Website
14 rows where query_id = 105205
Download this data as a CSV Spreadsheet (All Rows)
| Link | rowid ▼ | query_id | api_id | inchi_id | rank |
|---|---|---|---|---|---|
| 94119 | 94119 | 105205 105205 | PubChem (compound) 1 | 47035 47035 | 1 |
| 428610 | 428610 | 105205 105205 | PubChem (substance) 2 | 47035 47035 | 1 |
| 449649 | 449649 | 105205 105205 | PubChem (substance) 2 | 45576 45576 | 2 |
| 707807 | 707807 | 105205 105205 | PubChem (substance) 2 | 173722 173722 | 3 |
| 772798 | 772798 | 105205 105205 | PubChem (substance) 2 | 203554 203554 | 4 |
| 772800 | 772800 | 105205 105205 | PubChem (substance) 2 | 201120 201120 | 5 |
| 772801 | 772801 | 105205 105205 | PubChem (substance) 2 | 204465 204465 | 6 |
| 772803 | 772803 | 105205 105205 | PubChem (substance) 2 | 204161 204161 | 7 |
| 772805 | 772805 | 105205 105205 | PubChem (substance) 2 | 204877 204877 | 8 |
| 772807 | 772807 | 105205 105205 | PubChem (substance) 2 | 194240 194240 | 9 |
| 772810 | 772810 | 105205 105205 | PubChem (substance) 2 | 151482 151482 | 10 |
| 772812 | 772812 | 105205 105205 | PubChem (substance) 2 | 145040 145040 | 11 |
| 1007868 | 1007868 | 105205 105205 | CAS Common Chemistry 3 | 47035 47035 | 1 |
| 1209845 | 1209845 | 105205 105205 | Computational Toxicology and Exposure Data 4 | 47035 47035 | 1 |
CREATE TABLE [api_results] (
[query_id] integer,
[api_id] integer,
[inchi_id] integer,
[rank] integer,
FOREIGN KEY (query_id) REFERENCES api_ready_query(query_id),
FOREIGN KEY (api_id) REFERENCES api_services(api_id),
FOREIGN KEY (inchi_id) REFERENCES substances(inchi_id)
);