api_results
Data license: CC-BY-4.0 · Data source: ZeroPM GitHub · About: ZeroPM Website
14 rows where query_id = 105149
Download this data as a CSV Spreadsheet (All Rows)
| Link | rowid ▼ | query_id | api_id | inchi_id | rank |
|---|---|---|---|---|---|
| 125134 | 125134 | 105149 105149 | PubChem (compound) 1 | 58700 58700 | 1 |
| 472144 | 472144 | 105149 105149 | PubChem (substance) 2 | 54034 54034 | 3 |
| 472321 | 472321 | 105149 105149 | PubChem (substance) 2 | 58700 58700 | 1 |
| 652942 | 652942 | 105149 105149 | PubChem (substance) 2 | 58700 58700 | 2 |
| 772405 | 772405 | 105149 105149 | PubChem (substance) 2 | 195278 195278 | 10 |
| 772672 | 772672 | 105149 105149 | PubChem (substance) 2 | 241477 241477 | 4 |
| 772673 | 772673 | 105149 105149 | PubChem (substance) 2 | 58700 58700 | 5 |
| 772675 | 772675 | 105149 105149 | PubChem (substance) 2 | 241888 241888 | 6 |
| 772676 | 772676 | 105149 105149 | PubChem (substance) 2 | 224957 224957 | 7 |
| 772678 | 772678 | 105149 105149 | PubChem (substance) 2 | 261950 261950 | 8 |
| 772679 | 772679 | 105149 105149 | PubChem (substance) 2 | 233236 233236 | 9 |
| 772680 | 772680 | 105149 105149 | PubChem (substance) 2 | 228795 228795 | 11 |
| 1028811 | 1028811 | 105149 105149 | CAS Common Chemistry 3 | 58700 58700 | 1 |
| 1231649 | 1231649 | 105149 105149 | Computational Toxicology and Exposure Data 4 | 92564 92564 | 1 |
CREATE TABLE [api_results] (
[query_id] integer,
[api_id] integer,
[inchi_id] integer,
[rank] integer,
FOREIGN KEY (query_id) REFERENCES api_ready_query(query_id),
FOREIGN KEY (api_id) REFERENCES api_services(api_id),
FOREIGN KEY (inchi_id) REFERENCES substances(inchi_id)
);