api_results
Data license: CC-BY-4.0 · Data source: ZeroPM GitHub · About: ZeroPM Website
14 rows where inchi_id = 9021
Download this data as a CSV Spreadsheet (All Rows)
| Link | rowid ▼ | query_id | api_id | inchi_id | rank |
|---|---|---|---|---|---|
| 96225 | 96225 | 109768 109768 | PubChem (compound) 1 | 9021 9021 | 1 |
| 96226 | 96226 | 56835 56835 | PubChem (compound) 1 | 9021 9021 | 1 |
| 96227 | 96227 | 56836 56836 | PubChem (compound) 1 | 9021 9021 | 1 |
| 96228 | 96228 | 406737 406737 | PubChem (compound) 1 | 9021 9021 | 1 |
| 431639 | 431639 | 56835 56835 | PubChem (substance) 2 | 9021 9021 | 1 |
| 431640 | 431640 | 56836 56836 | PubChem (substance) 2 | 9021 9021 | 1 |
| 431641 | 431641 | 306785 306785 | PubChem (substance) 2 | 9021 9021 | 2 |
| 431642 | 431642 | 109768 109768 | PubChem (substance) 2 | 9021 9021 | 1 |
| 431643 | 431643 | 406737 406737 | PubChem (substance) 2 | 9021 9021 | 1 |
| 1009418 | 1009418 | 56836 56836 | CAS Common Chemistry 3 | 9021 9021 | 1 |
| 1009419 | 1009419 | 56835 56835 | CAS Common Chemistry 3 | 9021 9021 | 1 |
| 1009420 | 1009420 | 406737 406737 | CAS Common Chemistry 3 | 9021 9021 | 1 |
| 1211452 | 1211452 | 56835 56835 | Computational Toxicology and Exposure Data 4 | 9021 9021 | 1 |
| 1211453 | 1211453 | 56836 56836 | Computational Toxicology and Exposure Data 4 | 9021 9021 | 1 |
CREATE TABLE [api_results] (
[query_id] integer,
[api_id] integer,
[inchi_id] integer,
[rank] integer,
FOREIGN KEY (query_id) REFERENCES api_ready_query(query_id),
FOREIGN KEY (api_id) REFERENCES api_services(api_id),
FOREIGN KEY (inchi_id) REFERENCES substances(inchi_id)
);