home / zeropm-v0-0-4

api_results

Data license: CC-BY-4.0 · Data source: ZeroPM GitHub · About: ZeroPM Website

77 rows where inchi_id = 680

✎ View and edit SQL

Download this data as a CSV Spreadsheet (All Rows)

Link rowid ▼ query_id api_id inchi_id rank
1578 1578 795 795 PubChem (compound) 1 680 680 1
1579 1579 801 801 PubChem (compound) 1 680 680 1
1580 1580 319869 319869 PubChem (compound) 1 680 680 1
1581 1581 796 796 PubChem (compound) 1 680 680 1
1582 1582 357410 357410 PubChem (compound) 1 680 680 1
1583 1583 800 800 PubChem (compound) 1 680 680 1
1584 1584 798 798 PubChem (compound) 1 680 680 1
1585 1585 803 803 PubChem (compound) 1 680 680 1
1586 1586 356690 356690 PubChem (compound) 1 680 680 1
1587 1587 230803 230803 PubChem (compound) 1 680 680 1
1588 1588 302458 302458 PubChem (compound) 1 680 680 1
1589 1589 797 797 PubChem (compound) 1 680 680 1
1590 1590 346818 346818 PubChem (compound) 1 680 680 1
1591 1591 346812 346812 PubChem (compound) 1 680 680 1
1592 1592 346817 346817 PubChem (compound) 1 680 680 1
1593 1593 377668 377668 PubChem (compound) 1 680 680 1
1594 1594 346820 346820 PubChem (compound) 1 680 680 1
1595 1595 346816 346816 PubChem (compound) 1 680 680 1
1596 1596 356691 356691 PubChem (compound) 1 680 680 1
297767 297767 795 795 PubChem (substance) 2 680 680 1
297768 297768 796 796 PubChem (substance) 2 680 680 1
297769 297769 801 801 PubChem (substance) 2 680 680 1
297770 297770 19097 19097 PubChem (substance) 2 680 680 4
297771 297771 802 802 PubChem (substance) 2 680 680 2
297772 297772 803 803 PubChem (substance) 2 680 680 1
297773 297773 356690 356690 PubChem (substance) 2 680 680 1
297774 297774 377668 377668 PubChem (substance) 2 680 680 1
297775 297775 406896 406896 PubChem (substance) 2 680 680 2
297776 297776 110822 110822 PubChem (substance) 2 680 680 3
297777 297777 798 798 PubChem (substance) 2 680 680 1
297778 297778 797 797 PubChem (substance) 2 680 680 1
297779 297779 319869 319869 PubChem (substance) 2 680 680 1
297780 297780 376214 376214 PubChem (substance) 2 680 680 3
297781 297781 301160 301160 PubChem (substance) 2 680 680 1
297782 297782 799 799 PubChem (substance) 2 680 680 1
297783 297783 356691 356691 PubChem (substance) 2 680 680 1
297784 297784 346812 346812 PubChem (substance) 2 680 680 1
297785 297785 302458 302458 PubChem (substance) 2 680 680 1
297786 297786 357410 357410 PubChem (substance) 2 680 680 1
297787 297787 346817 346817 PubChem (substance) 2 680 680 1
297788 297788 251236 251236 PubChem (substance) 2 680 680 1
297789 297789 346816 346816 PubChem (substance) 2 680 680 1
297790 297790 438515 438515 PubChem (substance) 2 680 680 3
297791 297791 346818 346818 PubChem (substance) 2 680 680 1
297792 297792 230803 230803 PubChem (substance) 2 680 680 1
297793 297793 346820 346820 PubChem (substance) 2 680 680 1
297794 297794 800 800 PubChem (substance) 2 680 680 1
939276 939276 795 795 CAS Common Chemistry 3 680 680 1
939277 939277 346817 346817 CAS Common Chemistry 3 680 680 1
939278 939278 357410 357410 CAS Common Chemistry 3 680 680 1
939279 939279 377701 377701 CAS Common Chemistry 3 680 680 1
939280 939280 346812 346812 CAS Common Chemistry 3 680 680 1
939281 939281 230803 230803 CAS Common Chemistry 3 680 680 1
939282 939282 346816 346816 CAS Common Chemistry 3 680 680 1
939283 939283 356691 356691 CAS Common Chemistry 3 680 680 1
1118450 1118450 377668 377668 CAS Common Chemistry 3 680 680 1
1136129 1136129 796 796 Computational Toxicology and Exposure Data 4 680 680 1
1136130 1136130 795 795 Computational Toxicology and Exposure Data 4 680 680 1
1136131 1136131 346813 346813 Computational Toxicology and Exposure Data 4 680 680 1
1136132 1136132 346814 346814 Computational Toxicology and Exposure Data 4 680 680 1
1136133 1136133 346811 346811 Computational Toxicology and Exposure Data 4 680 680 1
1136134 1136134 797 797 Computational Toxicology and Exposure Data 4 680 680 1
1136135 1136135 346819 346819 Computational Toxicology and Exposure Data 4 680 680 1
1136136 1136136 346812 346812 Computational Toxicology and Exposure Data 4 680 680 1
1136137 1136137 798 798 Computational Toxicology and Exposure Data 4 680 680 1
1136138 1136138 346816 346816 Computational Toxicology and Exposure Data 4 680 680 1
1136139 1136139 346815 346815 Computational Toxicology and Exposure Data 4 680 680 1
1136140 1136140 356691 356691 Computational Toxicology and Exposure Data 4 680 680 1
1136141 1136141 377701 377701 Computational Toxicology and Exposure Data 4 680 680 1
1136142 1136142 230803 230803 Computational Toxicology and Exposure Data 4 680 680 1
1136143 1136143 357410 357410 Computational Toxicology and Exposure Data 4 680 680 2
1136144 1136144 319869 319869 Computational Toxicology and Exposure Data 4 680 680 1
1136145 1136145 346817 346817 Computational Toxicology and Exposure Data 4 680 680 2
1136146 1136146 800 800 Computational Toxicology and Exposure Data 4 680 680 1
1136147 1136147 75800 75800 Computational Toxicology and Exposure Data 4 680 680 2
1136148 1136148 346818 346818 Computational Toxicology and Exposure Data 4 680 680 1
1136149 1136149 346820 346820 Computational Toxicology and Exposure Data 4 680 680 1
CREATE TABLE [api_results] (
        [query_id] integer,
        [api_id] integer,
        [inchi_id] integer,
        [rank] integer,
        FOREIGN KEY (query_id) REFERENCES api_ready_query(query_id),
        FOREIGN KEY (api_id) REFERENCES api_services(api_id),
        FOREIGN KEY (inchi_id) REFERENCES substances(inchi_id)
);
Powered by Datasette · Queries took 445.05ms · Data license: CC-BY-4.0 · Data source: ZeroPM GitHub · About: ZeroPM Website