api_results
Data license: CC-BY-4.0 · Data source: ZeroPM GitHub · About: ZeroPM Website
15 rows where inchi_id = 56044
Download this data as a CSV Spreadsheet (All Rows)
| Link | rowid ▼ | query_id | api_id | inchi_id | rank |
|---|---|---|---|---|---|
| 56542 | 56542 | 25688 25688 | PubChem (compound) 1 | 56044 56044 | 1 |
| 56543 | 56543 | 74779 74779 | PubChem (compound) 1 | 56044 56044 | 1 |
| 56544 | 56544 | 25689 25689 | PubChem (compound) 1 | 56044 56044 | 1 |
| 375667 | 375667 | 67274 67274 | PubChem (substance) 2 | 56044 56044 | 2 |
| 375668 | 375668 | 25688 25688 | PubChem (substance) 2 | 56044 56044 | 1 |
| 375669 | 375669 | 14355 14355 | PubChem (substance) 2 | 56044 56044 | 3 |
| 375670 | 375670 | 14539 14539 | PubChem (substance) 2 | 56044 56044 | 2 |
| 375671 | 375671 | 67275 67275 | PubChem (substance) 2 | 56044 56044 | 2 |
| 375672 | 375672 | 348146 348146 | PubChem (substance) 2 | 56044 56044 | 2 |
| 375673 | 375673 | 25689 25689 | PubChem (substance) 2 | 56044 56044 | 1 |
| 375674 | 375674 | 74779 74779 | PubChem (substance) 2 | 56044 56044 | 1 |
| 375675 | 375675 | 140276 140276 | PubChem (substance) 2 | 56044 56044 | 2 |
| 979518 | 979518 | 25689 25689 | CAS Common Chemistry 3 | 56044 56044 | 1 |
| 979519 | 979519 | 25688 25688 | CAS Common Chemistry 3 | 56044 56044 | 1 |
| 1182412 | 1182412 | 25688 25688 | Computational Toxicology and Exposure Data 4 | 56044 56044 | 1 |
CREATE TABLE [api_results] (
[query_id] integer,
[api_id] integer,
[inchi_id] integer,
[rank] integer,
FOREIGN KEY (query_id) REFERENCES api_ready_query(query_id),
FOREIGN KEY (api_id) REFERENCES api_services(api_id),
FOREIGN KEY (inchi_id) REFERENCES substances(inchi_id)
);