api_results
Data license: CC-BY-4.0 · Data source: ZeroPM GitHub · About: ZeroPM Website
14 rows where inchi_id = 39265
Download this data as a CSV Spreadsheet (All Rows)
| Link | rowid ▼ | query_id | api_id | inchi_id | rank |
|---|---|---|---|---|---|
| 75042 | 75042 | 37137 37137 | PubChem (compound) 1 | 39265 39265 | 1 |
| 75043 | 75043 | 37138 37138 | PubChem (compound) 1 | 39265 39265 | 1 |
| 75044 | 75044 | 419717 419717 | PubChem (compound) 1 | 39265 39265 | 1 |
| 402295 | 402295 | 16476 16476 | PubChem (substance) 2 | 39265 39265 | 4 |
| 402296 | 402296 | 37137 37137 | PubChem (substance) 2 | 39265 39265 | 1 |
| 402297 | 402297 | 358428 358428 | PubChem (substance) 2 | 39265 39265 | 4 |
| 402298 | 402298 | 37138 37138 | PubChem (substance) 2 | 39265 39265 | 1 |
| 402299 | 402299 | 419717 419717 | PubChem (substance) 2 | 39265 39265 | 1 |
| 993011 | 993011 | 37137 37137 | CAS Common Chemistry 3 | 39265 39265 | 1 |
| 993012 | 993012 | 37138 37138 | CAS Common Chemistry 3 | 39265 39265 | 1 |
| 993013 | 993013 | 419717 419717 | CAS Common Chemistry 3 | 39265 39265 | 1 |
| 1196061 | 1196061 | 419717 419717 | Computational Toxicology and Exposure Data 4 | 39265 39265 | 1 |
| 1196062 | 1196062 | 37137 37137 | Computational Toxicology and Exposure Data 4 | 39265 39265 | 1 |
| 1196063 | 1196063 | 37138 37138 | Computational Toxicology and Exposure Data 4 | 39265 39265 | 1 |
CREATE TABLE [api_results] (
[query_id] integer,
[api_id] integer,
[inchi_id] integer,
[rank] integer,
FOREIGN KEY (query_id) REFERENCES api_ready_query(query_id),
FOREIGN KEY (api_id) REFERENCES api_services(api_id),
FOREIGN KEY (inchi_id) REFERENCES substances(inchi_id)
);