home / zeropm-v0-0-4

api_results

Data license: CC-BY-4.0 · Data source: ZeroPM GitHub · About: ZeroPM Website

42 rows where inchi_id = 2856

✎ View and edit SQL

Download this data as a CSV Spreadsheet (All Rows)

Link rowid ▼ query_id api_id inchi_id rank
30089 30089 108126 108126 PubChem (compound) 1 2856 2856 1
30090 30090 230979 230979 PubChem (compound) 1 2856 2856 1
30091 30091 14435 14435 PubChem (compound) 1 2856 2856 1
30092 30092 96742 96742 PubChem (compound) 1 2856 2856 1
30093 30093 96743 96743 PubChem (compound) 1 2856 2856 1
30094 30094 347954 347954 PubChem (compound) 1 2856 2856 1
30095 30095 347955 347955 PubChem (compound) 1 2856 2856 1
30096 30096 328274 328274 PubChem (compound) 1 2856 2856 1
30097 30097 60893 60893 PubChem (compound) 1 2856 2856 1
338331 338331 436619 436619 PubChem (substance) 2 2856 2856 1
338332 338332 17890 17890 PubChem (substance) 2 2856 2856 3
338333 338333 17891 17891 PubChem (substance) 2 2856 2856 3
338334 338334 96742 96742 PubChem (substance) 2 2856 2856 1
338335 338335 96743 96743 PubChem (substance) 2 2856 2856 1
338336 338336 347955 347955 PubChem (substance) 2 2856 2856 1
338337 338337 14435 14435 PubChem (substance) 2 2856 2856 1
338338 338338 347954 347954 PubChem (substance) 2 2856 2856 1
338339 338339 127281 127281 PubChem (substance) 2 2856 2856 2
338340 338340 108126 108126 PubChem (substance) 2 2856 2856 1
338341 338341 138874 138874 PubChem (substance) 2 2856 2856 5
338342 338342 328274 328274 PubChem (substance) 2 2856 2856 1
338343 338343 115447 115447 PubChem (substance) 2 2856 2856 3
338344 338344 14436 14436 PubChem (substance) 2 2856 2856 1
338345 338345 60893 60893 PubChem (substance) 2 2856 2856 1
338346 338346 230979 230979 PubChem (substance) 2 2856 2856 1
338347 338347 238633 238633 PubChem (substance) 2 2856 2856 5
338348 338348 364321 364321 PubChem (substance) 2 2856 2856 3
960322 960322 96742 96742 CAS Common Chemistry 3 2856 2856 1
960323 960323 347955 347955 CAS Common Chemistry 3 2856 2856 1
960324 960324 347954 347954 CAS Common Chemistry 3 2856 2856 1
960325 960325 14435 14435 CAS Common Chemistry 3 2856 2856 1
960326 960326 328274 328274 CAS Common Chemistry 3 2856 2856 1
960327 960327 60893 60893 CAS Common Chemistry 3 2856 2856 1
960328 960328 108126 108126 CAS Common Chemistry 3 2856 2856 1
1161009 1161009 96743 96743 Computational Toxicology and Exposure Data 4 2856 2856 1
1161010 1161010 96742 96742 Computational Toxicology and Exposure Data 4 2856 2856 1
1161011 1161011 14435 14435 Computational Toxicology and Exposure Data 4 2856 2856 1
1161012 1161012 347955 347955 Computational Toxicology and Exposure Data 4 2856 2856 1
1161013 1161013 347954 347954 Computational Toxicology and Exposure Data 4 2856 2856 1
1161014 1161014 60893 60893 Computational Toxicology and Exposure Data 4 2856 2856 1
1161015 1161015 108126 108126 Computational Toxicology and Exposure Data 4 2856 2856 1
1161016 1161016 328274 328274 Computational Toxicology and Exposure Data 4 2856 2856 1
CREATE TABLE [api_results] (
        [query_id] integer,
        [api_id] integer,
        [inchi_id] integer,
        [rank] integer,
        FOREIGN KEY (query_id) REFERENCES api_ready_query(query_id),
        FOREIGN KEY (api_id) REFERENCES api_services(api_id),
        FOREIGN KEY (inchi_id) REFERENCES substances(inchi_id)
);
Powered by Datasette · Queries took 470.977ms · Data license: CC-BY-4.0 · Data source: ZeroPM GitHub · About: ZeroPM Website