home / zeropm-v0-0-4

api_results

Data license: CC-BY-4.0 · Data source: ZeroPM GitHub · About: ZeroPM Website

30 rows where inchi_id = 26268

✎ View and edit SQL

Download this data as a CSV Spreadsheet (All Rows)

Link rowid ▼ query_id api_id inchi_id rank
14236 14236 7584 7584 PubChem (compound) 1 26268 26268 1
14237 14237 7585 7585 PubChem (compound) 1 26268 26268 1
14238 14238 7587 7587 PubChem (compound) 1 26268 26268 1
14239 14239 7586 7586 PubChem (compound) 1 26268 26268 1
14240 14240 294121 294121 PubChem (compound) 1 26268 26268 1
14241 14241 94711 94711 PubChem (compound) 1 26268 26268 1
14242 14242 313451 313451 PubChem (compound) 1 26268 26268 1
14243 14243 77366 77366 PubChem (compound) 1 26268 26268 1
315694 315694 7585 7585 PubChem (substance) 2 26268 26268 1
315695 315695 7584 7584 PubChem (substance) 2 26268 26268 1
315696 315696 294121 294121 PubChem (substance) 2 26268 26268 1
315697 315697 7587 7587 PubChem (substance) 2 26268 26268 1
315698 315698 7586 7586 PubChem (substance) 2 26268 26268 1
315699 315699 313451 313451 PubChem (substance) 2 26268 26268 1
315700 315700 94711 94711 PubChem (substance) 2 26268 26268 1
315701 315701 77366 77366 PubChem (substance) 2 26268 26268 1
948785 948785 7584 7584 CAS Common Chemistry 3 26268 26268 1
948786 948786 7587 7587 CAS Common Chemistry 3 26268 26268 1
948787 948787 94711 94711 CAS Common Chemistry 3 26268 26268 1
948788 948788 294121 294121 CAS Common Chemistry 3 26268 26268 1
948789 948789 7585 7585 CAS Common Chemistry 3 26268 26268 1
948790 948790 7586 7586 CAS Common Chemistry 3 26268 26268 1
948791 948791 313451 313451 CAS Common Chemistry 3 26268 26268 1
1147352 1147352 7587 7587 Computational Toxicology and Exposure Data 4 26268 26268 1
1147353 1147353 7585 7585 Computational Toxicology and Exposure Data 4 26268 26268 1
1147354 1147354 294121 294121 Computational Toxicology and Exposure Data 4 26268 26268 1
1147355 1147355 7584 7584 Computational Toxicology and Exposure Data 4 26268 26268 1
1147356 1147356 94711 94711 Computational Toxicology and Exposure Data 4 26268 26268 1
1147357 1147357 313451 313451 Computational Toxicology and Exposure Data 4 26268 26268 1
1147358 1147358 7586 7586 Computational Toxicology and Exposure Data 4 26268 26268 1
CREATE TABLE [api_results] (
        [query_id] integer,
        [api_id] integer,
        [inchi_id] integer,
        [rank] integer,
        FOREIGN KEY (query_id) REFERENCES api_ready_query(query_id),
        FOREIGN KEY (api_id) REFERENCES api_services(api_id),
        FOREIGN KEY (inchi_id) REFERENCES substances(inchi_id)
);
Powered by Datasette · Queries took 714.971ms · Data license: CC-BY-4.0 · Data source: ZeroPM GitHub · About: ZeroPM Website