api_results
Data license: CC-BY-4.0 · Data source: ZeroPM GitHub · About: ZeroPM Website
13 rows where inchi_id = 25157
Download this data as a CSV Spreadsheet (All Rows)
| Link | rowid ▼ | query_id | api_id | inchi_id | rank |
|---|---|---|---|---|---|
| 70119 | 70119 | 404374 404374 | PubChem (compound) 1 | 25157 25157 | 1 |
| 70120 | 70120 | 33959 33959 | PubChem (compound) 1 | 25157 25157 | 1 |
| 395488 | 395488 | 4931 4931 | PubChem (substance) 2 | 25157 25157 | 1 |
| 395489 | 395489 | 404374 404374 | PubChem (substance) 2 | 25157 25157 | 1 |
| 395490 | 395490 | 4932 4932 | PubChem (substance) 2 | 25157 25157 | 2 |
| 395491 | 395491 | 33959 33959 | PubChem (substance) 2 | 25157 25157 | 1 |
| 395492 | 395492 | 227541 227541 | PubChem (substance) 2 | 25157 25157 | 2 |
| 944961 | 944961 | 404374 404374 | CAS Common Chemistry 3 | 25157 25157 | 1 |
| 944962 | 944962 | 33959 33959 | CAS Common Chemistry 3 | 25157 25157 | 1 |
| 944963 | 944963 | 227541 227541 | CAS Common Chemistry 3 | 25157 25157 | 1 |
| 944964 | 944964 | 4931 4931 | CAS Common Chemistry 3 | 25157 25157 | 1 |
| 944965 | 944965 | 4932 4932 | CAS Common Chemistry 3 | 25157 25157 | 1 |
| 944966 | 944966 | 446037 446037 | CAS Common Chemistry 3 | 25157 25157 | 1 |
CREATE TABLE [api_results] (
[query_id] integer,
[api_id] integer,
[inchi_id] integer,
[rank] integer,
FOREIGN KEY (query_id) REFERENCES api_ready_query(query_id),
FOREIGN KEY (api_id) REFERENCES api_services(api_id),
FOREIGN KEY (inchi_id) REFERENCES substances(inchi_id)
);