api_results
Data license: CC-BY-4.0 · Data source: ZeroPM GitHub · About: ZeroPM Website
12 rows where inchi_id = 211461
Download this data as a CSV Spreadsheet (All Rows)
| Link | rowid ▼ | query_id | api_id | inchi_id | rank |
|---|---|---|---|---|---|
| 59497 | 59497 | 201830 201830 | PubChem (compound) 1 | 211461 211461 | 1 |
| 59498 | 59498 | 27382 27382 | PubChem (compound) 1 | 211461 211461 | 3 |
| 59499 | 59499 | 370353 370353 | PubChem (compound) 1 | 211461 211461 | 2 |
| 59500 | 59500 | 46377 46377 | PubChem (compound) 1 | 211461 211461 | 1 |
| 379891 | 379891 | 27382 27382 | PubChem (substance) 2 | 211461 211461 | 3 |
| 379892 | 379892 | 27383 27383 | PubChem (substance) 2 | 211461 211461 | 3 |
| 379893 | 379893 | 144762 144762 | PubChem (substance) 2 | 211461 211461 | 2 |
| 379894 | 379894 | 46378 46378 | PubChem (substance) 2 | 211461 211461 | 1 |
| 379895 | 379895 | 46377 46377 | PubChem (substance) 2 | 211461 211461 | 1 |
| 379896 | 379896 | 343698 343698 | PubChem (substance) 2 | 211461 211461 | 2 |
| 379897 | 379897 | 201830 201830 | PubChem (substance) 2 | 211461 211461 | 1 |
| 379898 | 379898 | 370353 370353 | PubChem (substance) 2 | 211461 211461 | 2 |
CREATE TABLE [api_results] (
[query_id] integer,
[api_id] integer,
[inchi_id] integer,
[rank] integer,
FOREIGN KEY (query_id) REFERENCES api_ready_query(query_id),
FOREIGN KEY (api_id) REFERENCES api_services(api_id),
FOREIGN KEY (inchi_id) REFERENCES substances(inchi_id)
);