api_results
Data license: CC-BY-4.0 · Data source: ZeroPM GitHub · About: ZeroPM Website
14 rows where inchi_id = 17900
Download this data as a CSV Spreadsheet (All Rows)
| Link | rowid ▼ | query_id | api_id | inchi_id | rank |
|---|---|---|---|---|---|
| 177055 | 177055 | 157779 157779 | PubChem (compound) 1 | 17900 17900 | 1 |
| 177056 | 177056 | 157780 157780 | PubChem (compound) 1 | 17900 17900 | 1 |
| 177057 | 177057 | 416140 416140 | PubChem (compound) 1 | 17900 17900 | 1 |
| 541088 | 541088 | 119254 119254 | PubChem (substance) 2 | 17900 17900 | 2 |
| 541089 | 541089 | 157779 157779 | PubChem (substance) 2 | 17900 17900 | 1 |
| 541090 | 541090 | 69929 69929 | PubChem (substance) 2 | 17900 17900 | 2 |
| 541091 | 541091 | 157780 157780 | PubChem (substance) 2 | 17900 17900 | 1 |
| 541092 | 541092 | 232134 232134 | PubChem (substance) 2 | 17900 17900 | 2 |
| 541093 | 541093 | 416140 416140 | PubChem (substance) 2 | 17900 17900 | 1 |
| 541094 | 541094 | 118894 118894 | PubChem (substance) 2 | 17900 17900 | 2 |
| 1068187 | 1068187 | 157779 157779 | CAS Common Chemistry 3 | 17900 17900 | 1 |
| 1068188 | 1068188 | 416140 416140 | CAS Common Chemistry 3 | 17900 17900 | 1 |
| 1269703 | 1269703 | 416140 416140 | Computational Toxicology and Exposure Data 4 | 17900 17900 | 1 |
| 1269704 | 1269704 | 157779 157779 | Computational Toxicology and Exposure Data 4 | 17900 17900 | 1 |
CREATE TABLE [api_results] (
[query_id] integer,
[api_id] integer,
[inchi_id] integer,
[rank] integer,
FOREIGN KEY (query_id) REFERENCES api_ready_query(query_id),
FOREIGN KEY (api_id) REFERENCES api_services(api_id),
FOREIGN KEY (inchi_id) REFERENCES substances(inchi_id)
);