api_results
Data license: CC-BY-4.0 · Data source: ZeroPM GitHub · About: ZeroPM Website
12 rows where inchi_id = 1604
Download this data as a CSV Spreadsheet (All Rows)
| Link | rowid ▼ | query_id | api_id | inchi_id | rank |
|---|---|---|---|---|---|
| 120906 | 120906 | 97414 97414 | PubChem (compound) 1 | 1604 1604 | 1 |
| 120907 | 120907 | 445807 445807 | PubChem (compound) 1 | 1604 1604 | 1 |
| 466194 | 466194 | 157192 157192 | PubChem (substance) 2 | 1604 1604 | 2 |
| 466195 | 466195 | 445807 445807 | PubChem (substance) 2 | 1604 1604 | 1 |
| 466196 | 466196 | 97414 97414 | PubChem (substance) 2 | 1604 1604 | 1 |
| 466197 | 466197 | 66065 66065 | PubChem (substance) 2 | 1604 1604 | 4 |
| 466198 | 466198 | 323901 323901 | PubChem (substance) 2 | 1604 1604 | 33664 |
| 466199 | 466199 | 390407 390407 | PubChem (substance) 2 | 1604 1604 | 3 |
| 1026178 | 1026178 | 97414 97414 | CAS Common Chemistry 3 | 1604 1604 | 1 |
| 1026179 | 1026179 | 445807 445807 | CAS Common Chemistry 3 | 1604 1604 | 1 |
| 1228763 | 1228763 | 97414 97414 | Computational Toxicology and Exposure Data 4 | 1604 1604 | 1 |
| 1228764 | 1228764 | 445807 445807 | Computational Toxicology and Exposure Data 4 | 1604 1604 | 1 |
CREATE TABLE [api_results] (
[query_id] integer,
[api_id] integer,
[inchi_id] integer,
[rank] integer,
FOREIGN KEY (query_id) REFERENCES api_ready_query(query_id),
FOREIGN KEY (api_id) REFERENCES api_services(api_id),
FOREIGN KEY (inchi_id) REFERENCES substances(inchi_id)
);