home / zeropm-v0-0-4

api_results

Data license: CC-BY-4.0 · Data source: ZeroPM GitHub · About: ZeroPM Website

30 rows where inchi_id = 10834

✎ View and edit SQL

Download this data as a CSV Spreadsheet (All Rows)

Link rowid ▼ query_id api_id inchi_id rank
114595 114595 331439 331439 PubChem (compound) 1 10834 10834 1
114596 114596 85327 85327 PubChem (compound) 1 10834 10834 1
171534 171534 152274 152274 PubChem (compound) 1 10834 10834 1
457390 457390 30861 30861 PubChem (substance) 2 10834 10834 3
457391 457391 85326 85326 PubChem (substance) 2 10834 10834 4
457392 457392 352435 352435 PubChem (substance) 2 10834 10834 4
457393 457393 331439 331439 PubChem (substance) 2 10834 10834 1
457394 457394 85327 85327 PubChem (substance) 2 10834 10834 1
533822 533822 31175 31175 PubChem (substance) 2 10834 10834 3
533823 533823 30861 30861 PubChem (substance) 2 10834 10834 1
533824 533824 85326 85326 PubChem (substance) 2 10834 10834 1
533825 533825 96777 96777 PubChem (substance) 2 10834 10834 6
533826 533826 152274 152274 PubChem (substance) 2 10834 10834 1
533827 533827 352435 352435 PubChem (substance) 2 10834 10834 1
533828 533828 352250 352250 PubChem (substance) 2 10834 10834 6
762835 762835 352435 352435 PubChem (substance) 2 10834 10834 6
762836 762836 85326 85326 PubChem (substance) 2 10834 10834 6
985837 985837 30861 30861 CAS Common Chemistry 3 10834 10834 1
985838 985838 30862 30862 CAS Common Chemistry 3 10834 10834 1
985839 985839 152274 152274 CAS Common Chemistry 3 10834 10834 1
985840 985840 352435 352435 CAS Common Chemistry 3 10834 10834 1
985841 985841 85326 85326 CAS Common Chemistry 3 10834 10834 1
1188774 1188774 352437 352437 Computational Toxicology and Exposure Data 4 10834 10834 1
1188775 1188775 352435 352435 Computational Toxicology and Exposure Data 4 10834 10834 1
1188776 1188776 30861 30861 Computational Toxicology and Exposure Data 4 10834 10834 1
1188777 1188777 30862 30862 Computational Toxicology and Exposure Data 4 10834 10834 1
1188778 1188778 85326 85326 Computational Toxicology and Exposure Data 4 10834 10834 1
1188779 1188779 152274 152274 Computational Toxicology and Exposure Data 4 10834 10834 1
1188780 1188780 352434 352434 Computational Toxicology and Exposure Data 4 10834 10834 1
1188781 1188781 414989 414989 Computational Toxicology and Exposure Data 4 10834 10834 1
CREATE TABLE [api_results] (
        [query_id] integer,
        [api_id] integer,
        [inchi_id] integer,
        [rank] integer,
        FOREIGN KEY (query_id) REFERENCES api_ready_query(query_id),
        FOREIGN KEY (api_id) REFERENCES api_services(api_id),
        FOREIGN KEY (inchi_id) REFERENCES substances(inchi_id)
);
Powered by Datasette · Queries took 712.518ms · Data license: CC-BY-4.0 · Data source: ZeroPM GitHub · About: ZeroPM Website