api_results
Data license: CC-BY-4.0 · Data source: ZeroPM GitHub · About: ZeroPM Website
14 rows where inchi_id = 10424
Download this data as a CSV Spreadsheet (All Rows)
| Link | rowid ▼ | query_id | api_id | inchi_id | rank |
|---|---|---|---|---|---|
| 34378 | 34378 | 16008 16008 | PubChem (compound) 1 | 10424 10424 | 1 |
| 34379 | 34379 | 16007 16007 | PubChem (compound) 1 | 10424 10424 | 1 |
| 34380 | 34380 | 352326 352326 | PubChem (compound) 1 | 10424 10424 | 1 |
| 344753 | 344753 | 100465 100465 | PubChem (substance) 2 | 10424 10424 | 3 |
| 344754 | 344754 | 16007 16007 | PubChem (substance) 2 | 10424 10424 | 1 |
| 344755 | 344755 | 100466 100466 | PubChem (substance) 2 | 10424 10424 | 2 |
| 344756 | 344756 | 16008 16008 | PubChem (substance) 2 | 10424 10424 | 1 |
| 344757 | 344757 | 352326 352326 | PubChem (substance) 2 | 10424 10424 | 1 |
| 963192 | 963192 | 16007 16007 | CAS Common Chemistry 3 | 10424 10424 | 1 |
| 963193 | 963193 | 16008 16008 | CAS Common Chemistry 3 | 10424 10424 | 1 |
| 963194 | 963194 | 352326 352326 | CAS Common Chemistry 3 | 10424 10424 | 1 |
| 1164556 | 1164556 | 16007 16007 | Computational Toxicology and Exposure Data 4 | 10424 10424 | 1 |
| 1164557 | 1164557 | 16008 16008 | Computational Toxicology and Exposure Data 4 | 10424 10424 | 1 |
| 1164558 | 1164558 | 352326 352326 | Computational Toxicology and Exposure Data 4 | 10424 10424 | 1 |
CREATE TABLE [api_results] (
[query_id] integer,
[api_id] integer,
[inchi_id] integer,
[rank] integer,
FOREIGN KEY (query_id) REFERENCES api_ready_query(query_id),
FOREIGN KEY (api_id) REFERENCES api_services(api_id),
FOREIGN KEY (inchi_id) REFERENCES substances(inchi_id)
);